The final rundown of Steely McGnome's first season predicting games. Steely McGnome's score will be in italics.
9/7: Steelers 38 38 Texans 17 17
9/14: Steelers 10 34 Browns 6 13
9/21: Steelers 6 41 Eagles 15 24
9/29: Steelers 23 18 Ravnes 20 10
10/5 Steelers 26 24 Jaguars 21 21
10/19 Steelers 38 34 Bengals 10 24
10/26: Steelers 14 27 Giants 21 20
11/3: Steelers 23 27 Redskins 6 10
11/9: Steelers 20 31 Colts 24 20
11/16: Steelers 11 42 Chargers 10 17
11/20: Steelers 27 34 Bengals 10 10
11/30: Steelers 33 37 Patriots 10 21
12/7: Steelers 20 37 Cowboys 13 13
12/14: Steelers 13 20 Ravens 9 10
12/21: Steelers 14 21 Titans 31 10
12/28: Steelers 31 27 Browns 0 3
1/11: AFC Divisional Playoff Steelers 35 34 Chargers 24 17
1/18: AFC Championship Steelers 23 24 Ravens 14 13
2/1: Super Bowl XLIII Steelers 27 33 Cardinals 23 16
Well kidz that's a wrap on the 2008 NFL season, as you can see Steely McGnome went 12-4 in the regular season and 3-0 in the playoffs. With one dead on score and many near misses.